Usage Statistics for porn-sex-erotica.com

Summary Period: December 2009
Generated 01-Jan-2010 04:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 120680
Total Files 107444
Total Pages 18042
Total Visits 8374
Total KBytes 955283
Total Unique Sites 6763
Total Unique URLs 1254
Total Unique Referrers 584
Total Unique User Agents 1138
. Avg Max
Hits per Hour 162 686
Hits per Day 3892 6898
Files per Day 3465 6114
Pages per Day 582 1064
Visits per Day 270 434
KBytes per Day 30816 53659
Hits by Response Code
Code 200 - OK 107444
Code 206 - Partial Content 222
Code 301 - Moved Permanently 16
Code 304 - Not Modified 1425
Code 404 - Not Found 11572
Code 405 - Method Not Allowed 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 4497 3.73% 3978 3.70% 647 3.59% 320 3.82% 362 5.35% 35908 3.76%
2 4235 3.51% 3792 3.53% 627 3.48% 317 3.79% 351 5.19% 32668 3.42%
3 6022 4.99% 5214 4.85% 891 4.94% 375 4.48% 406 6.00% 45077 4.72%
4 4761 3.95% 4253 3.96% 674 3.74% 319 3.81% 361 5.34% 39081 4.09%
5 5477 4.54% 4934 4.59% 818 4.53% 373 4.45% 420 6.21% 45643 4.78%
6 3157 2.62% 2818 2.62% 482 2.67% 248 2.96% 250 3.70% 26511 2.78%
7 2674 2.22% 2383 2.22% 406 2.25% 221 2.64% 290 4.29% 21356 2.24%
8 2423 2.01% 2124 1.98% 356 1.97% 175 2.09% 193 2.85% 18797 1.97%
9 2844 2.36% 2440 2.27% 444 2.46% 236 2.82% 234 3.46% 21087 2.21%
10 3032 2.51% 2659 2.47% 506 2.80% 230 2.75% 229 3.39% 23922 2.50%
11 3123 2.59% 2790 2.60% 457 2.53% 237 2.83% 248 3.67% 26014 2.72%
12 3478 2.88% 3083 2.87% 528 2.93% 259 3.09% 264 3.90% 26585 2.78%
13 4118 3.41% 3698 3.44% 565 3.13% 258 3.08% 249 3.68% 31595 3.31%
14 4107 3.40% 3637 3.39% 581 3.22% 265 3.16% 307 4.54% 30424 3.18%
15 3527 2.92% 3148 2.93% 514 2.85% 247 2.95% 264 3.90% 28367 2.97%
16 3586 2.97% 3248 3.02% 481 2.67% 232 2.77% 275 4.07% 29317 3.07%
17 3135 2.60% 2813 2.62% 464 2.57% 239 2.85% 233 3.45% 25936 2.72%
18 3029 2.51% 2709 2.52% 497 2.75% 217 2.59% 206 3.05% 24136 2.53%
19 3020 2.50% 2681 2.50% 459 2.54% 212 2.53% 234 3.46% 23091 2.42%
20 3414 2.83% 3051 2.84% 504 2.79% 237 2.83% 266 3.93% 27557 2.88%
21 4230 3.51% 3709 3.45% 792 4.39% 248 2.96% 299 4.42% 32975 3.45%
22 2990 2.48% 2646 2.46% 448 2.48% 219 2.62% 246 3.64% 23783 2.49%
23 3684 3.05% 3306 3.08% 508 2.82% 237 2.83% 285 4.21% 29573 3.10%
24 2200 1.82% 2005 1.87% 320 1.77% 172 2.05% 177 2.62% 17824 1.87%
25 3008 2.49% 2785 2.59% 428 2.37% 206 2.46% 246 3.64% 23417 2.45%
26 3361 2.79% 2987 2.78% 583 3.23% 237 2.83% 272 4.02% 24845 2.60%
27 4588 3.80% 4054 3.77% 653 3.62% 328 3.92% 374 5.53% 34631 3.63%
28 6068 5.03% 5406 5.03% 835 4.63% 394 4.71% 462 6.83% 50044 5.24%
29 6898 5.72% 6114 5.69% 1064 5.90% 434 5.18% 476 7.04% 53659 5.62%
30 5619 4.66% 5006 4.66% 836 4.63% 391 4.67% 483 7.14% 44335 4.64%
31 4375 3.63% 3973 3.70% 674 3.74% 298 3.56% 327 4.84% 37126 3.89%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4292 3.56% 121 3772 3.51% 20 644 3.57% 1045 32392 3.39%
1 112 3484 2.89% 99 3079 2.87% 19 594 3.29% 842 26109 2.73%
2 104 3232 2.68% 91 2851 2.65% 16 512 2.84% 866 26842 2.81%
3 107 3342 2.77% 94 2916 2.71% 18 570 3.16% 842 26095 2.73%
4 133 4149 3.44% 120 3739 3.48% 19 616 3.41% 1089 33750 3.53%
5 150 4678 3.88% 135 4190 3.90% 20 648 3.59% 1185 36737 3.85%
6 146 4540 3.76% 129 4010 3.73% 22 702 3.89% 1170 36280 3.80%
7 174 5404 4.48% 155 4828 4.49% 28 874 4.84% 1382 42850 4.49%
8 177 5490 4.55% 157 4893 4.55% 34 1067 5.91% 1306 40484 4.24%
9 185 5761 4.77% 163 5083 4.73% 27 853 4.73% 1422 44090 4.62%
10 175 5441 4.51% 153 4762 4.43% 25 783 4.34% 1348 41784 4.37%
11 186 5783 4.79% 165 5119 4.76% 25 793 4.40% 1514 46944 4.91%
12 219 6793 5.63% 196 6080 5.66% 29 918 5.09% 1763 54650 5.72%
13 184 5718 4.74% 166 5157 4.80% 26 824 4.57% 1551 48066 5.03%
14 197 6132 5.08% 176 5476 5.10% 26 827 4.58% 1567 48587 5.09%
15 162 5046 4.18% 144 4482 4.17% 28 877 4.86% 1301 40320 4.22%
16 190 5902 4.89% 169 5253 4.89% 25 805 4.46% 1528 47364 4.96%
17 152 4728 3.92% 136 4228 3.94% 21 658 3.65% 1244 38550 4.04%
18 160 4978 4.12% 145 4500 4.19% 22 693 3.84% 1307 40524 4.24%
19 166 5160 4.28% 149 4646 4.32% 24 773 4.28% 1318 40861 4.28%
20 174 5409 4.48% 156 4854 4.52% 27 859 4.76% 1397 43303 4.53%
21 173 5370 4.45% 153 4768 4.44% 23 743 4.12% 1346 41740 4.37%
22 185 5737 4.75% 165 5136 4.78% 25 802 4.45% 1452 45014 4.71%
23 132 4111 3.41% 116 3622 3.37% 19 607 3.36% 1031 31948 3.34%

Top 30 of 1254 Total URLs
# Hits KBytes URL
1 2305 1.91% 14380 1.51% /porn-for-women/
2 1409 1.17% 7328 0.77% /babes-porn-for-women/
3 1389 1.15% 6208 0.65% /porn-for-women/gallery1.html
4 850 0.70% 3781 0.40% /porn-for-women/freegallery.html
5 736 0.61% 3919 0.41% /
6 696 0.58% 2951 0.31% /porn-for-women/gallery3.html
7 612 0.51% 2645 0.28% /free-porn-for-women/
8 559 0.46% 1540 0.16% /babes-porn-for-women/freegallery.html
9 555 0.46% 2655 0.28% /porn-for-women/gallery4.html
10 493 0.41% 1975 0.21% /babes-porn-for-women/gallery1.html
11 372 0.31% 1297 0.14% /babes-porn-for-women/gallery2.html
12 320 0.27% 1443 0.15% /erotica-for-women/gallery.html
13 298 0.25% 1300 0.14% /erotica-for-women/gallery1.html
14 290 0.24% 1556 0.16% /erotica-for-women/gallery2.html
15 287 0.24% 1892 0.20% /older-woman-sex/warning.html
16 270 0.22% 1113 0.12% /free-porn-for-women/porn.html
17 262 0.22% 1730 0.18% /gabbys-free-mature-porn/
18 242 0.20% 1031 0.11% /free-porn-for-women/gallery3.html
19 231 0.19% 538 0.06% /older-woman-sex/gallery.html
20 224 0.19% 1406 0.15% /erotica-for-women/enter.html
21 218 0.18% 757 0.08% /older-woman-sex/gallery1.html
22 215 0.18% 1402 0.15% /erotica-for-women/
23 199 0.16% 1313 0.14% /erotica-for-women/warning.html
24 188 0.16% 867 0.09% /free-porn-for-women/gallery2.html
25 184 0.15% 1007 0.11% /erotica-for-women/CFNM-male-strippers.html
26 176 0.15% 869 0.09% /free-teen-babes/
27 157 0.13% 408 0.04% /gabbys-free-mature-porn/agallery.html
28 135 0.11% 559 0.06% /gabbys-free-mature-porn/gallery1a.html
29 135 0.11% 470 0.05% /older-woman-sex/gallery2.html
30 131 0.11% 756 0.08% /porn-for-women/scottstyles/

Top 10 of 1254 Total URLs By KBytes
# Hits KBytes URL
1 2305 1.91% 14380 1.51% /porn-for-women/
2 1409 1.17% 7328 0.77% /babes-porn-for-women/
3 1389 1.15% 6208 0.65% /porn-for-women/gallery1.html
4 736 0.61% 3919 0.41% /
5 850 0.70% 3781 0.40% /porn-for-women/freegallery.html
6 696 0.58% 2951 0.31% /porn-for-women/gallery3.html
7 555 0.46% 2655 0.28% /porn-for-women/gallery4.html
8 612 0.51% 2645 0.28% /free-porn-for-women/
9 493 0.41% 1975 0.21% /babes-porn-for-women/gallery1.html
10 287 0.24% 1892 0.20% /older-woman-sex/warning.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 2305 1.91% 2029 25.62% /porn-for-women/
2 1409 1.17% 1142 14.42% /babes-porn-for-women/
3 1389 1.15% 867 10.95% /porn-for-women/gallery1.html
4 736 0.61% 496 6.26% /
5 612 0.51% 441 5.57% /free-porn-for-women/
6 287 0.24% 258 3.26% /older-woman-sex/warning.html
7 262 0.22% 229 2.89% /gabbys-free-mature-porn/
8 224 0.19% 185 2.34% /erotica-for-women/enter.html
9 199 0.16% 152 1.92% /erotica-for-women/warning.html
10 215 0.18% 150 1.89% /erotica-for-women/

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 2305 1.91% 1312 16.50% /porn-for-women/
2 1389 1.15% 1169 14.70% /porn-for-women/gallery1.html
3 1409 1.17% 802 10.09% /babes-porn-for-women/
4 736 0.61% 425 5.34% /
5 612 0.51% 310 3.90% /free-porn-for-women/
6 372 0.31% 286 3.60% /babes-porn-for-women/gallery2.html
7 290 0.24% 200 2.52% /erotica-for-women/gallery2.html
8 696 0.58% 199 2.50% /porn-for-women/gallery3.html
9 184 0.15% 150 1.89% /erotica-for-women/CFNM-male-strippers.html
10 493 0.41% 147 1.85% /babes-porn-for-women/gallery1.html

Top 30 of 6763 Total Sites
# Hits Files KBytes Visits Hostname
1 575 0.48% 565 0.53% 4237 0.44% 74 0.88% 74.125.16.3
2 531 0.44% 438 0.41% 7146 0.75% 70 0.84% crawl-66-249-68-194.googlebot.com
3 474 0.39% 461 0.43% 3354 0.35% 54 0.64% 74.125.74.132
4 351 0.29% 347 0.32% 3364 0.35% 61 0.73% 64.233.173.1
5 332 0.28% 329 0.31% 2834 0.30% 30 0.36% 72.14.192.4
6 284 0.24% 284 0.26% 0 0.00% 284 3.39% 65.36.241.79
7 259 0.21% 167 0.16% 1242 0.13% 4 0.05% 82-170-54-138.ip.telfort.nl
8 244 0.20% 225 0.21% 1830 0.19% 6 0.07% 216.57.178.63
9 225 0.19% 214 0.20% 2230 0.23% 1 0.01% 84.119.85.70
10 207 0.17% 203 0.19% 2262 0.24% 2 0.02% pool-173-68-93-134.nycmny.fios.verizon.net
11 203 0.17% 160 0.15% 1562 0.16% 2 0.02% adsl-99-159-253-118.dsl.wotnoh.sbcglobal.net
12 195 0.16% 164 0.15% 1440 0.15% 7 0.08% static.unknown.charter.com
13 192 0.16% 182 0.17% 2006 0.21% 3 0.04% tx-71-51-57-186.dhcp.embarqhsd.net
14 183 0.15% 183 0.17% 1272 0.13% 31 0.37% hosting.netfinity.bg
15 176 0.15% 174 0.16% 1046 0.11% 1 0.01% 173-202-42-137.dyn.centurytel.net
16 167 0.14% 164 0.15% 1180 0.12% 1 0.01% 68.28.187.117
17 163 0.14% 160 0.15% 1710 0.18% 3 0.04% 139.subnet125-164-152.speedy.telkom.net.id
18 163 0.14% 160 0.15% 1468 0.15% 1 0.01% c-71-231-100-63.hsd1.wa.comcast.net
19 162 0.13% 155 0.14% 2482 0.26% 2 0.02% cust.fiber-lan.snet.lk.212.214.112.250.visit.se
20 156 0.13% 153 0.14% 1123 0.12% 6 0.07% mail01.aopwv.com
21 155 0.13% 143 0.13% 1148 0.12% 2 0.02% khp059141199193.ppp-bb.dion.ne.jp
22 150 0.12% 146 0.14% 1154 0.12% 1 0.01% pool-129-44-252-241.buff.east.verizon.net
23 144 0.12% 124 0.12% 1339 0.14% 3 0.04% 65.201.168.194
24 143 0.12% 58 0.05% 358 0.04% 5 0.06% cpe00023fd5d78c-cm00080d5b0c4c.cpe.net.cable.rogers.com
25 138 0.11% 135 0.13% 1567 0.16% 6 0.07% adsl-99-190-86-113.dsl.klmzmi.sbcglobal.net
26 138 0.11% 131 0.12% 1587 0.17% 2 0.02% ip70-189-228-24.lv.lv.cox.net
27 138 0.11% 132 0.12% 1226 0.13% 2 0.02% pool-173-73-53-135.washdc.fios.verizon.net
28 136 0.11% 125 0.12% 789 0.08% 3 0.04% 39.86.191.90.dyn.estpak.ee
29 136 0.11% 129 0.12% 1075 0.11% 2 0.02% bsn-210-207-114.dial-up.dsl.siol.net
30 136 0.11% 108 0.10% 1596 0.17% 23 0.27% crawl-66-249-68-229.googlebot.com

Top 10 of 6763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 531 0.44% 438 0.41% 7146 0.75% 70 0.84% crawl-66-249-68-194.googlebot.com
2 575 0.48% 565 0.53% 4237 0.44% 74 0.88% 74.125.16.3
3 351 0.29% 347 0.32% 3364 0.35% 61 0.73% 64.233.173.1
4 474 0.39% 461 0.43% 3354 0.35% 54 0.64% 74.125.74.132
5 332 0.28% 329 0.31% 2834 0.30% 30 0.36% 72.14.192.4
6 162 0.13% 155 0.14% 2482 0.26% 2 0.02% cust.fiber-lan.snet.lk.212.214.112.250.visit.se
7 207 0.17% 203 0.19% 2262 0.24% 2 0.02% pool-173-68-93-134.nycmny.fios.verizon.net
8 117 0.10% 108 0.10% 2245 0.24% 1 0.01% host6714200144168.direcway.com
9 225 0.19% 214 0.20% 2230 0.23% 1 0.01% 84.119.85.70
10 192 0.16% 182 0.17% 2006 0.21% 3 0.04% tx-71-51-57-186.dhcp.embarqhsd.net

Top 30 of 584 Total Referrers
# Hits Referrer
1 16140 13.37% - (Direct Request)
2 14997 12.43% http://www.porn-sex-erotica.com/porn-for-women/gallery1.html
3 7690 6.37% http://www.porn-sex-erotica.com/porn-for-women/freegallery.html
4 7387 6.12% http://www.porn-sex-erotica.com/porn-for-women/gallery3.html
5 6057 5.02% http://www.porn-sex-erotica.com/porn-for-women/gallery4.html
6 5074 4.20% http://www.porn-sex-erotica.com/babes-porn-for-women/gallery1.html
7 4038 3.35% http://www.porn-sex-erotica.com/babes-porn-for-women/gallery2.html
8 3812 3.16% http://www.porn-sex-erotica.com/free-porn-for-women/index.html
9 2929 2.43% http://www.porn-sex-erotica.com/free-porn-for-women/gallery3.html
10 2903 2.41% http://porn-sex-erotica.com/erotica-for-women/gallery1.html
11 2611 2.16% http://www.porn-sex-erotica.com/older-woman-sex/gallery1.html
12 2568 2.13% http://porn-sex-erotica.com/erotica-for-women/gallery2.html
13 2158 1.79% http://www.porn-sex-erotica.com/free-porn-for-women/gallery2.html
14 1751 1.45% http://www.porn-sex-erotica.com/older-woman-sex/gallery2.html
15 1671 1.38% http://www.porn-sex-erotica.com/porn-for-women/
16 1658 1.37% http://www.porn-sex-erotica.com/erotica-for-women/CFNM-male-strippers.html
17 1649 1.37% http://www.porn-sex-erotica.com/gabbys-free-mature-porn/gallery1a.html
18 1314 1.09% http://www.porn-sex-erotica.com/babes-porn-for-women/freegallery.html
19 1305 1.08% http://www.porn-sex-erotica.com/babes-porn-for-women/index.html
20 1280 1.06% http://www.porn-sex-erotica.com/porn-for-women/index.html
21 1227 1.02% http://porn-sex-erotica.com/gabbys-free-mature-porn/gallery1b.html
22 1162 0.96% http://www.karaslinks.com/Hunks/index.html
23 1098 0.91% http://www.porn-sex-erotica.com/blonde-babe/teen-gallery1.html
24 1092 0.90% http://www.porn-sex-erotica.com/free-teen-babes/teen-gallery1.html
25 987 0.82% http://www.porn-sex-erotica.com/babes-porn-for-women/
26 931 0.77% http://www.porn-sex-erotica.com/porn-for-women/scottstyles/gallery1.html
27 892 0.74% http://www.richards-realm.com/links/links.php
28 884 0.73% http://www.porn-sex-erotica.com/erotica-for-women/enter.html
29 834 0.69% http://www.porn-sex-erotica.com/older-woman-sex/gallery.html
30 832 0.69% http://www.porn-sex-erotica.com/porn-for-women/scottstyles/gallery2.html

Top 20 of 65 Total Search Strings
# Hits Search String
1 6 6.67% teenporn
2 6 6.67% www.porn
3 5 5.56% erotica.com
4 3 3.33% matureporn
5 3 3.33% pornmature
6 3 3.33% teen porn
7 2 2.22% babelicous men
8 2 2.22% free straight porn for men
9 2 2.22% mature porno free
10 2 2.22% porn for women
11 2 2.22% pornmatüre
12 1 1.11% .free/legal male nude
13 1 1.11% 18 year teen porn
14 1 1.11% babelicious men
15 1 1.11% cheeky teen porn
16 1 1.11% clothed female naked male
17 1 1.11% e-
18 1 1.11% eroti-
19 1 1.11% free hunks for women
20 1 1.11% free mature porn

Top 15 of 1138 Total User Agents
# Hits User Agent
1 16257 13.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 9993 8.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 3549 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2894 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
5 2589 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2582 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
7 2572 2.13% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Go
8 2459 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 2391 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 2300 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2299 1.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
12 2273 1.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
13 2037 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
14 1775 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
15 1637 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N

Usage by Country for December 2009

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 48645 40.31% 43734 40.70% 387595 40.57% Network
2 23288 19.30% 20361 18.95% 189520 19.84% US Commercial
3 21620 17.92% 19499 18.15% 165188 17.29% Unresolved/Unknown
4 4112 3.41% 3657 3.40% 32470 3.40% Australia
5 1703 1.41% 1503 1.40% 11984 1.25% Canada
6 1328 1.10% 1188 1.11% 10318 1.08% South Africa
7 1307 1.08% 1162 1.08% 10281 1.08% Estonia
8 1229 1.02% 1138 1.06% 10509 1.10% Italy
9 1186 0.98% 1038 0.97% 10709 1.12% Germany
10 1169 0.97% 1062 0.99% 9067 0.95% United Kingdom
11 1090 0.90% 955 0.89% 7823 0.82% India
12 862 0.71% 720 0.67% 6173 0.65% Netherlands
13 722 0.60% 631 0.59% 5628 0.59% US Educational
14 705 0.58% 646 0.60% 5580 0.58% Greece
15 678 0.56% 594 0.55% 5700 0.60% Finland
16 645 0.53% 586 0.55% 5387 0.56% Mexico
17 616 0.51% 565 0.53% 5065 0.53% New Zealand (Aotearoa)
18 576 0.48% 488 0.45% 4383 0.46% Belgium
19 544 0.45% 480 0.45% 3887 0.41% Switzerland
20 495 0.41% 431 0.40% 3810 0.40% Japan
21 491 0.41% 414 0.39% 3501 0.37% France
22 491 0.41% 450 0.42% 4395 0.46% Indonesia
23 484 0.40% 390 0.36% 3757 0.39% Turkey
24 478 0.40% 406 0.38% 3775 0.40% Brazil
25 472 0.39% 426 0.40% 4729 0.50% Sweden
26 471 0.39% 415 0.39% 3381 0.35% Poland
27 419 0.35% 389 0.36% 2897 0.30% Portugal
28 410 0.34% 387 0.36% 3330 0.35% Old style Arpanet (arpa)
29 402 0.33% 365 0.34% 2937 0.31% Denmark
30 368 0.30% 334 0.31% 2861 0.30% Austria


Generated by Webalizer Version 2.01