
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1834 | 1618 | 281 | 133 | 406 | 43808 | 400 | 844 | 4854 | 5502 |
| Aug 2010 | 2654 | 2320 | 428 | 208 | 4927 | 648292 | 6467 | 13293 | 71935 | 82299 |
| Jul 2010 | 3075 | 2696 | 499 | 239 | 5840 | 744353 | 7421 | 15479 | 83594 | 95350 |
| Jun 2010 | 3553 | 3100 | 547 | 266 | 6143 | 817059 | 8004 | 16429 | 93002 | 106600 |
| May 2010 | 4884 | 4439 | 1806 | 289 | 6868 | 1084403 | 8963 | 56005 | 137635 | 151431 |
| Apr 2010 | 5516 | 5016 | 1918 | 309 | 7793 | 1199940 | 9295 | 57569 | 150484 | 165486 |
| Mar 2010 | 5880 | 5369 | 2336 | 341 | 8055 | 1284481 | 10584 | 72441 | 166464 | 182282 |
| Feb 2010 | 5808 | 5218 | 1791 | 419 | 7528 | 1162990 | 11746 | 50160 | 146115 | 162628 |
| Jan 2010 | 5262 | 4803 | 1821 | 328 | 8450 | 1178982 | 10186 | 56469 | 148898 | 163131 |
| Dec 2009 | 3892 | 3465 | 582 | 270 | 6763 | 955283 | 8374 | 18042 | 107444 | 120680 |
| Nov 2009 | 4049 | 3599 | 626 | 290 | 6812 | 963868 | 8713 | 18796 | 107990 | 121480 |
| Oct 2009 | 4207 | 3748 | 669 | 296 | 7048 | 1022576 | 9201 | 20743 | 116192 | 130429 |
| Totals | 11106035 | 99354 | 396270 | 1334607 | 1487298 | |||||
| Generated by Webalizer Version 2.01 |