Usage Statistics for porn-sex-erotica.com

Summary Period: Last 12 Months
Generated 05-Feb-2012 04:07 PST

Usage summary for porn-sex-erotica.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 959 824 213 117 610 39028 585 1068 4123 4799
Jan 2012 1417 1211 297 165 3552 345920 5141 9220 37542 43954
Dec 2011 1793 1408 475 185 3944 408973 5747 14725 43675 55605
Nov 2011 1739 1458 328 174 3748 396628 5237 9840 43761 52181
Oct 2011 1416 1221 280 143 3355 342480 4439 8684 37875 43897
Sep 2011 1640 1421 314 158 3406 382531 4750 9441 42641 49213
Aug 2011 1684 1436 316 162 3360 399787 5035 9821 44536 52226
Jul 2011 1848 1562 331 182 3959 436637 5668 10284 48434 57288
Jun 2011 2056 1785 370 194 4289 490327 5842 11121 53574 61709
May 2011 2277 1946 404 207 4920 559818 6427 12549 60334 70616
Apr 2011 2492 2123 440 222 5263 588962 6685 13209 63699 74775
Mar 2011 2783 2419 463 227 5567 683027 7065 14382 75011 86274
Totals 5074118 62621 124344 555205 652537


Generated by Webalizer Version 2.01